Place of Origin: | CHINA |
Brand Name: | XINDINGHENG |
Certification: | CE ,RoHS |
Model Number: | DHM-800C |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | USD3000-5000Piece |
Packaging Details: | 188*45*24cm 76*43*39cm 71*35*45cm 1 machine packed in 3 Cartons G.W.: 70kg |
Delivery Time: | 3-15 working days |
Payment Terms: | L/C , T/T, Western Union |
Supply Ability: | 3000Pcs per month |
Material: | Iron | Color: | White Or Customized |
---|---|---|---|
Power Supply: | AC100-240v 50/60HZ Or Rechargeable Battey | Load Cell: | 500kg |
Height Range: | 80-200cm | ACCURACY: | 0.5CM/0.1KG |
Warranty: | 1 Year | Certifiacte: | CE ,RoHS |
Mode Number | DHM-800C |
Operation Mode | Infrared rays remote control, manual mode |
Height Measurement Mode | Ultrasonic probe for height measuremment (American original probe which can realize temperature difference compensation) |
Weight Measurement Mode | Preciso balanced sendor for weight measurement |
Body Type | Internation general physique index(BMI) |
Body Fat Measurement Mode | Bioelectricity impedance principle |
Display Mode | Main display screen:19inch windows 10 system Touch screen |
Measurement Range | Height:70-200CM Weight:5-250KG Fat:5-50% Blood pressure:0-299mmHg(0-39.9Kpa) Pulse rate:40-180 heartbeat/minute |
Precision | Height:≤±0.1cm Weight:≤±0.1kg Fat:≤±0.5% Blood pressure: within±4mmhg(±0.5kkpa) Pulse rate: within reading ± 5% |
Printing Mode | Thermal printer, automatic cutting paper |
Voice Instruction | Yes |
Data Output Format | RS-232 Customize WIFI, Bluetooth |
Power Supply Voltage | AC 220v 50Hz |
Average Function Consumption | ≤40w |
Electric Shock Protection | I type B model equipment |
Shape Design | Conform to human engineering |
Scale Net Weight70 | kg |
Self size: | 235cm |
Useful Life | Over 5 years |
Origin | Henan Zhengzhou China |
Attachment | Operating manual, power supply line, remote control, thermal printing paper and so on |
2. Product Description
After adopting microcomputer control and putting the coin, DHM-800C Ultrasonic Physical Checkup Machine can automatically measure the height, weight, blood pressure, heart rate, fat percentage, fat mass, and body composition (custom-made), body temperature (custom-made) or blood oxygen (custom-made). At the same time it can display the BMI value and connect with the computer for archiving. This model equipped with wheel is convenient and flexible to move, and it uses imported ultrasonic probe for measuring height and precise sensor for measuring weight. It is also equipped with 8 inch color LCD Touch Screen for clearer and simpler operation, more convenient and rapid measurement and more accurate measurement results, which greatly improves the efficiency and quality of physical checkup.
3. Delivery and Package
Packing Details |
Standard Packing
|
188*45*24cm 76*43*39cm 71*35*45cm G.W.: 70kg 1 machine packed in 3 Cartons |
Without Charge |
Pallet |
About 20 pieces
|
About 75USD | |
Delivery Time |
3-15 working days after receiving 30%deposit
|
||
Payment |
T/T, Western Union, Pay pal ,L/C
|
4. Detailed Images
1. 19inch Windows 10 system Touch Screen 2. Panasonic Blood Pressure Monitor
3. A4 Report
AC110V - 220V Ultrasonic Height And Weight Machine For Adults 500kg Rated Load
Coin Slot Ultrasonic Height And Weight Machine With Flashing LED Light
Folding Body Weight Measurement Machine , Bmi Measurement Machine For Clinic
Automatic Height And Weight Machine , Healthy Body Mass Index Machine
Microcomputer Control Coin Operated Weight Scale Machine For Hospitals
Coin Operated Weight Scale Machine , High Precision Body Mass Index Machine
Portable Design Height And Weight Measuring Scale 200cm Height Range With Printer
Self - Service Digital Height And Weight Machine With Omron Blood Pressure Measurement
Ultrasonic Weight Scale Vending Machine , Coin Weight Scale For Airport
Human Body Weight Scale Vending Machine Adopting Microcomputer Control
Airport Hotel Coin Operated Luggage Scales High Precision Measure Durable
Accurate Coin Operated Weighing Scales , Mobile Luggage Weighing Machine